Are you sure that you want to delete this/there members?
![]() |
![]() |
|
|---|---|---|
| Includes 12 vital categories of questions, across all areas of business, operations and management | ||
| Enable or Disable the diagnostic questions categories | ||
| Enable or Disable the diagnostic | ||
| Create your own categories of questions on the fly | ||
| Create your own custom questions on the fly | ||
| Built in Industry Clusters & Groupings | ||
| Built in benchmarking reports that allow you to compare multiple store locations, or industry clusters | ||
| Comes with Neutural branding and the option to add your own branding | ||
| Identifies Strengths, Weaknesses and Opportunities for improvement | ||
| Can be completed again at a later date, to show the long term trends and progress | ||
| Archive Feature | ||
| The Diagnostic asks for confidential financial or staffing information | ||
| The results and recommendations suggest that you enroll into an expensive Incubator program | ||
| Requires ongoing financial commitments | ||
| Automaticall opts you in, to receive e-newsletters and promotional spam | ||
| Use of the diagnostic will probably trigger numerous sales approaches from an Incubator. | ||
| Subscribe |